CTO — Chinese Take Over — Solana KOL Trading Activity
13 KOLs tracked this token on Solana — buy pressure, realized PnL and open positions.
CTO | Chinese Take Over
13 KOLs
68 TXs
$25,318 Vol
Buy pressure
⚔️ 56%
Heat
🔥 52%
KOLs
13
TXs
68
Volume
$25,318
Total PnL
$-2,054
Top KOLs by PnL — bubblemap
13 KOLs traded this tokenTop KOLs by PnL
Biggest Volume
| Last trade | KOL | Wallet | PnL | ROI | Realized | Unrealized | Buys TX | Sells TX | Buy Vol | Sell Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| ⏱ 18 d ago | G6fUXjMKPJzCY1rveAE6Qm7wy5U3vZgKDJmN1VPAdiZC | $-6 | -1.98% | $-6 | +$0 | 1 | 2 | $289 | $283 | |
| ⏱ 19 d ago | BtDaZUqHr2mKH5EYQCztuerHBuBEfQNYdquTDtEZp2Ym | $-778 | -39.70% | +$32 | $-811 | 4 | 1 | $1,960 | $704 | |
| ⏱ 19 d ago | 5B79fMkcFeRTiwm7ehsZsFiKsC7m7n1Bgv9yLxPp9q2X | $-240 | -13.43% | $-240 | +$0 | 1 | 2 | $1,783 | $1,544 | |
| ⏱ 19 d ago | 86AEJExyjeNNgcp7GrAvCXTDicf5aGWgoERbXFiG1EdD | $-2,121 | -95.16% | +$0 | $-2,121 | 1 | 0 | $2,229 | $0 | |
| ⏱ 19 d ago | Hw5UKBU5k3YudnGwaykj5E8cYUidNMPuEewRRar5Xoc7 | $-234 | -16.38% | $-234 | +$0 | 1 | 1 | $1,427 | $1,193 | |
| ⏱ 19 d ago | Di75xbVUg3u1qcmZci3NcZ8rjFMj7tsnYEoFdEMjS4ow | +$185 | 16.39% | +$185 | +$0 | 1 | 2 | $1,126 | $1,311 | |
| ⏱ 19 d ago | 831yhv67QpKqLBJjbmw2xoDUeeFHGUx8RnuRj9imeoEs | $-71 | -7.83% | $-71 | $0 | 2 | 1 | $901 | $830 | |
| ⏱ 19 d ago | sAdNbe1cKNMDqDsa4npB3TfL62T14uAo2MsUQfLvzLT | +$47 | 5.43% | +$47 | +$0 | 1 | 4 | $867 | $914 | |
| ⏱ 19 d ago |