PIXEL — Ponzi Pixel — Solana KOL Trading Activity
15 KOLs tracked this token on Solana — buy pressure, realized PnL and open positions.
PIXEL | Ponzi Pixel
15 KOLs
161 TXs
$34,314 Vol
Buy pressure
⚔️ 37%
Heat
🔥 60%
KOLs
15
TXs
161
Volume
$34,314
Total PnL
+$8,141
Top KOLs by PnL — bubblemap
15 KOLs traded this tokenTop KOLs by PnL
Holding
No active holders detected.
| Last trade | KOL | Wallet | PnL | ROI | Realized | Unrealized | Buys TX | Sells TX | Buy Vol | Sell Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| ⏱ 12 d ago | 98T65wcMEjoNLDTJszBHGZEX75QRe8QaANXokv4yw3Mp | $-41 | -8.24% | $-41 | +$0 | 9 | 3 | $492 | $452 | |
| ⏱ 12 d ago | mW4PZB45isHmnjGkLpJvjKBzVS5NXzTJ8UDyug4gTsM | $-73 | -28.69% | $-73 | +$0 | 1 | 1 | $255 | $182 | |
| ⏱ 12 d ago | GM7Hrz2bDq33ezMtL6KGidSWZXMWgZ6qBuugkb5H8NvN | $-634 | -32.44% | $-634 | +$0 | 4 | 3 | $1,954 | $1,320 | |
| ⏱ 12 d ago | 4BdKaxN8G6ka4GYtQQWk4G4dZRUTX2vQH9GcXdBREFUk | $-917 | -27.39% | $-917 | +$0 | 9 | 3 | $3,347 | $2,431 | |
| ⏱ 12 d ago | 4nwfXw7n98jEQn93VWY7Cuf1jnn1scHXuXCPGVYS9k6T | +$236 | 110.64% | +$236 | +$0 | 1 | 4 | $213 | $1,116 | |
| ⏱ 12 d ago |