WOMBLE — Womble — Solana KOL Trading Activity
17 KOLs tracked this token on Solana — buy pressure, realized PnL and open positions.
WOMBLE | Womble
17 KOLs
128 TXs
$20,472 Vol
Buy pressure
⚔️ 39%
Heat
🔥 68%
KOLs
17
TXs
128
Volume
$20,472
Total PnL
+$4,072
Top KOLs by PnL — bubblemap
17 KOLs traded this tokenTop KOLs by PnL
Holding
| Last trade | KOL | Wallet | PnL | ROI | Realized | Unrealized | Buys TX | Sells TX | Buy Vol | Sell Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| ⏱ 5 d ago | ACTbvbNm5qTLuofNRPxFPMtHAAtdH1CtzhCZatYHy831 | $-110 | -51.70% | $-110 | +$0 | 1 | 1 | $212 | $103 | |
| ⏱ 12 d ago | 84vGsG7BHQWKXvYxtHCKBeCG18dwm7DsCZoco4Ez4oDi | +$403 | 18.53% | +$403 | +$0 | 30 | 24 | $2,175 | $2,578 | |
| ⏱ 12 d ago | CEUA7zVoDRqRYoeHTP58UHU6TR8yvtVbeLrX1dppqoXJ | +$2,182 | 616.28% | +$2,182 | +$0 | 2 | 13 | $354 | $2,536 | |
| ⏱ 12 d ago | BtDaZUqHr2mKH5EYQCztuerHBuBEfQNYdquTDtEZp2Ym | +$782 | 94.88% | +$782 | +$0 | 1 | 5 | $824 | $1,606 | |
| ⏱ 12 d ago | 8fsKLLtvKNanL4ginCaiRS6UfeemY11rSf8U8fN1dJw4 | $-19 | -4.43% | $-19 | +$0 | 1 | 1 | $422 | $813 | |
| ⏱ 12 d ago | Bi4rd5FH5bYEN8scZ7wevxNZyNmKHdaBcvewdPFxYdLt | +$348 | 43.79% | +$348 | +$0 | 8 | 4 | $795 | $1,143 | |
| ⏱ 12 d ago | B32QbbdDAyhvUQzjcaM5j6ZVKwjCxAwGH5Xgvb9SJqnC | +$31 | 8.16% | +$31 | +$0 | 1 | 2 | $385 | $417 | |
| ⏱ 12 d ago | 5B79fMkcFeRTiwm7ehsZsFiKsC7m7n1Bgv9yLxPp9q2X | +$0 | 2.11% | +$0 | $0 | 1 | 5 | $16 | $17 | |
| ⏱ 12 d ago |