Goblin — GoblinCoin — Solana KOL Trading Activity
17 KOLs tracked this token on Solana — buy pressure, realized PnL and open positions.
Goblin | GoblinCoin
17 KOLs
133 TXs
$134,240 Vol
Buy pressure
⚔️ 49%
Heat
🔥 78%
KOLs
17
TXs
133
Volume
$134,240
Total PnL
+$4,771
Top KOLs by PnL — bubblemap
17 KOLs traded this tokenKOL Activity — Buyers vs Sellers
Buyers
17
52% — 48%
Sellers
16
$66.1K
Buy Vol
$68.2K
Sell Vol
65
Buy Tx
68
Sell Tx
Top KOLs by PnL
Holding
No active holders detected.
| Last trade | KOL | Wallet | PnL | ROI | Realized | Unrealized | Buys TX | Sells TX | Buy Vol | Sell Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| ⏱ 1 h ago | 8fsKLLtvKNanL4ginCaiRS6UfeemY11rSf8U8fN1dJw4 | $-53 | -15.19% | $-53 | +$0 | 2 | 1 | $351 | $298 | |
| ⏱ 1 h ago | teddyYXw7aiNpDuQCeLb2YiBJhqthBid4C54BuWcPxm | $-1,205 | -37.18% | $-1,205 | +$0 | 3 | 3 | $3,241 | $2,036 | |
| ⏱ 1 h ago | EeXvxkcGqMDZeTaVeawzxm9mbzZwqDUMmfG3bF7uzumH | $-276 | -21.56% | $-276 | +$0 | 4 | 3 | $1,281 | $1,005 | |
| ⏱ 1 h ago | 7ABz8qEFZTHPkovMDsmQkm64DZWN5wRtU7LEtD2ShkQ6 | $-40 | -36.49% | $-40 | +$0 | 3 | 3 | $110 | $70 | |
| ⏱ 1 h ago | BCagckXeMChUKrHEd6fKFA1uiWDtcmCXMsqaheLiUPJd | $-193 | -25.87% | $-193 | +$0 | 2 | 1 | $747 | $554 | |
| ⏱ 20 d ago | GNrmKZCxYyNiSUsjduwwPJzhed3LATjciiKVuSGrsHEC | $-38 | -4.05% | $-38 | $0 | 4 | 5 | $943 | $905 | |
| ⏱ 26 d ago | ACTbvbNm5qTLuofNRPxFPMtHAAtdH1CtzhCZatYHy831 | $-1 | -0.16% | $-1 | +$0 | 1 | 1 | $558 | $557 | |
| ⏱ 47 d ago | JDd3hy3gQn2V982mi1zqhNqUw1GfV2UL6g76STojCJPN | $-41 | -2.07% | $-41 | +$0 | 3 | 1 | $1,994 | $1,952 | |
| ⏱ 51 d ago | CEUA7zVoDRqRYoeHTP58UHU6TR8yvtVbeLrX1dppqoXJ | $-25 | -0.67% | $-25 | +$0 | 5 | 7 | $3,669 | $3,645 | |
| ⏱ 77 d ago |