WORLDCUP — World Cup Coin — Solana KOL Trading Activity
15 KOLs tracked this token on Solana — buy pressure, realized PnL and open positions.
WORLDCUP | World Cup Coin
15 KOLs
235 TXs
$158,829 Vol
Buy pressure
⚔️ 36%
Heat
🔥 60%
KOLs
15
TXs
235
Volume
$158,829
Total PnL
$-11,903
Top KOLs by PnL — bubblemap
15 KOLs traded this tokenTop KOLs by PnL
Holding
Biggest Volume
| Last trade | KOL | Wallet | PnL | ROI | Realized | Unrealized | Buys TX | Sells TX | Buy Vol | Sell Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| ⏱ 1 d ago | B9K2wTQcRDLRLhMKFyRh2hPqHrr6VKiCC9yNGpkMUXrh | +$330 | 20.14% | +$0 | +$330 | 5 | 0 | $1,638 | $0 | |
| ⏱ 3 d ago | DYmsQudNqJyyDvq86XmzAvrU9T7xwfQEwh6gPQw9TPNF | $-2,495 | -27.13% | $-2,495 | +$0 | 20 | 41 | $9,199 | $6,704 | |
| ⏱ 10 d ago | 8fsKLLtvKNanL4ginCaiRS6UfeemY11rSf8U8fN1dJw4 | +$33 | 3.30% | +$33 | +$0 | 2 | 5 | $996 | $3,186 | |
| ⏱ 17 d ago | G6fUXjMKPJzCY1rveAE6Qm7wy5U3vZgKDJmN1VPAdiZC | $-89 | -3.68% | $-89 | +$0 | 2 | 3 | $2,432 | $2,342 | |
| ⏱ 18 d ago | A2MwjTFz4jzT1mY4xrqkwm1vAbZDrqnA6QJoyTAU8Djw | +$8 | 2.20% | +$8 | +$0 | 1 | 1 | $372 | $380 | |
| ⏱ 18 d ago | 7cQjAvzJsmdePPMk8TiW8hYHHhCfdNtEaaNK3o46YP12 | $-3 | -0.59% | $-3 | +$0 | 4 | 2 | $530 | $527 | |
| ⏱ 30 d ago | AuPp4YTMTyqxYXQnHc5KUc6pUuCSsHQpBJhgnD45yqrf | $-1,024 | -29.96% | $-1,024 | +$0 | 10 | 2 | $3,417 | $43,075 | |
| ⏱ 32 d ago |